<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>4r Web Solutions Blog</title>
	<link>http://www.blog.4rwebsolutions.com</link>
	<description></description>
	<lastBuildDate>Fri, 07 Jan 2011 14:19:49 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.0" -->

	<item>
		<title>Zoom Into Your Own Canvas of Content</title>
		<description><![CDATA[Source: http://bit.ly/eChBJX Some paintings require you take a closer look to see all the details. Now instead of a painting, imagine a blank canvas that can be filled with images and text and dynamic descriptions. Note: This tutorial has nothing to do with the HTML5 canvas element! The demo is a viewer application that loads [...]]]></description>
		<link>http://www.blog.4rwebsolutions.com/2011/01/zoom-into-your-own-canvas-of-content/</link>
			</item>
	<item>
		<title>You want to create a font?&#8230;</title>
		<description><![CDATA[So you’re a brilliant designer, a master calligrapher, and you’ve learned all about serifs, side-bearings, and kerning. Now you want to create your own font. (What! You haven’t learned all about serifs, side-bearings, and kerning? Well, make sure you read all of the articles on iLT before you embark on font creation! You’ll need all [...]]]></description>
		<link>http://www.blog.4rwebsolutions.com/2011/01/you-want-to-create-a-font/</link>
			</item>
	<item>
		<title>Happy New Year!</title>
		<description><![CDATA[I wanted to wish you all an outstanding New Years&#8221;&#8221; celebration and my best wishes for the year to come. Let it be filled with joy, work, love, and happiness. 4r Salutes you from Mariano Di Maggio on Vimeo. Note: I want to thank a very appreciated client who send this awesome salutation card I [...]]]></description>
		<link>http://www.blog.4rwebsolutions.com/2010/12/happy-new-year/</link>
			</item>
	<item>
		<title>10 Things to do After Installing WordPress</title>
		<description><![CDATA[The WordPress 5-minute install is great, nothing complicated about getting your blog up and running (most of the time). But once you install WordPress there are a number of other steps that you need to take in order to get the most from your blog. Use the following as a to-do checklist for your future [...]]]></description>
		<link>http://www.blog.4rwebsolutions.com/2010/12/10-things-to-do-after-installing-wordpress/</link>
			</item>
	<item>
		<title>Exploring new input types in HTML 5</title>
		<description><![CDATA[Source: http://bit.ly/bh9dsC HTML 5 is not only about the endless possibilities of the &#60;canvas&#62; element or the awesome multimedia support with the &#60;video&#62; tag. HTML 5 offers a wide new range of input types for specific situations, such as url, email, date, etc. In this post we will explore these new HTML 5 input types, [...]]]></description>
		<link>http://www.blog.4rwebsolutions.com/2010/12/exploring-new-input-types-in-html-5/</link>
			</item>
	<item>
		<title>Drop-Shadows and Gradients: Be Consistent in Your Visual Metaphors</title>
		<description><![CDATA[Drop-shadows and gradients are two of the most common design elements on the web. You’ll find them accompanying many different styles. They’re handy effects for web designers because they’re attractive, useful and easy to create with any graphics program. But they have a dark side: they’re frequently abused. Using amateurish drop-shadows or gradients is almost [...]]]></description>
		<link>http://www.blog.4rwebsolutions.com/2010/12/drop-shadows-and-gradients-be-consistent-in-your-visual-metaphors/</link>
			</item>
	<item>
		<title>AS3 for Beginners – Migrating from Flash 8 to Flash CS3 Professional</title>
		<description><![CDATA[Here is a very nice tutorial for everyone migrating from flash 8 to flash cs3 by Jen deHaan @ Adobe: Adobe® Flash® CS3 Professional introduces many new and changed elements in the workspace that improve the way you work with Flash. It also features new tools you can use to create exciting new applications, or [...]]]></description>
		<link>http://www.blog.4rwebsolutions.com/2010/12/as3-for-beginners-migrating-from-flash-8-to-flash-cs3-professional/</link>
			</item>
	<item>
		<title>A Guide to creating 3D Text in Adobe Illustrator</title>
		<description><![CDATA[By Tyler Denis Source: http://bit.ly/d32lM2 It isn’t always necessary to use a 3D program to create 3D text — they’re expensive and overkill if you just occasionally use 3D elements. Adobe Illustrator is more than adequate in allowing us to create some 3D objects with some basic shading for our text. In this tutorial, we [...]]]></description>
		<link>http://www.blog.4rwebsolutions.com/2010/12/a-guide-to-creating-3d-text-in-adobe-illustrator/</link>
			</item>
	<item>
		<title>TOP 5 Typography Crimes</title>
		<description><![CDATA[Typography is not just crunching a keyboard in Word, making a few words bold and few words red. Now that we have that established, here are what I’ve experienced as the Top Five Typography Crimes, in order of what I consider to be the worst offenses. 1. Double Spaces “But I was always taught to [...]]]></description>
		<link>http://www.blog.4rwebsolutions.com/2010/11/top-5-typography-crimes/</link>
			</item>
	<item>
		<title>Fantastic New File Transfer Site</title>
		<description><![CDATA[Source: http://bit.ly/fUyz2u Author: Bernardo Carvalho Thanks for sharing Bernardo!&#8230; We love companies that help our everyday lives: WeTransfer have launched a beautiful easy-to-use file transfer service. As creative designers, we often need to send large files to our clients and colleagues. This service features 2GB allowance, 2 weeks availability, 20 receivers for downloads and its FREE without [...]]]></description>
		<link>http://www.blog.4rwebsolutions.com/2010/11/fantastic-new-file-transfer-site/</link>
			</item>
</channel>
</rss>

